A+ R A-

Most Prominent Summits

This is an extensive listing of summits in Colorado, ordered by Prominence. Click on individual summit names to learn more about them and view a photo as well as an interactive topographical map of that summit. Each summit's weather forecast can be viewed by clicking on "Forecast." Links to other online guides for each summit such as Summitpost.org (SP.org) and 14ers.com are also shown. You can track your summit climbing progress by adding summits as being climbed by you with as much or as little detail about that climb. Scroll down to view the table or use the powerful search filter to narrow down summits based on a great number of criteria such as elevation tier, mountain range, county, prominence, class, etc. To find all summits that are 13,000 ft or above, you would filter for elevation between 13000 and 14000. You can also filter to only show ranked summits. While the possibilities are numerous, here are some examples:

Full Glossary of definitions

Search: Clear
Summit
Elevation Tier (ft) Between
and
Elevation Tier (m) Between
and
Ranked?
Prominence Between
and
Spire Between
and
Class Between
and
Range
Sub Range
Quadrangle
Counties
County HP?
Class 5

Summit Rank Elev Prominence Spire Class Range Weather SP.org Your Climbs Add
Total Summits: 6884
Avg: 9933
Sum: 2971122
Avg: 432
Avg: 85
Avg: 1
Elbert, Mount 14,433 9,093 237 1.0 Sawatch Forecast SP.org
Pikes Peak 30  14,110 5,530 291 3.0 Front Forecast SP.org
Blanca Peak 14,345 5,326 340 2.0 Sangre de Cristo Forecast SP.org
Culebra Peak 41  14,047 4,827 223 2.0 Sangre de Cristo Forecast SP.org
Crestone Peak 14,294 4,554 332 3.0 Sangre de Cristo Forecast SP.org
Uncompahgre Peak 14,309 4,242 257 2.0 San Juan Mountains Forecast SP.org
Flat Top Mountain 1104  12,354 4,054 127 1.0 Flat Tops Forecast SP.org
Ute Peak 2325  9,979 4,039 268 0.0 N/A Forecast
Wilson, Mount 16  14,246 4,024 262 3.0 San Juan Mountains Forecast SP.org
Lincoln, Mount 14,286 3,862 202 2.0 Tenmile / Mosquito Forecast SP.org
Greenhorn Mountain 1107  12,347 3,768 215 2.0 Wet Mountains Forecast SP.org
West Spanish Peak 183  13,626 3,685 352 2.0 Sangre de Cristo Forecast SP.org
Gunnison, Mount 845  12,719 3,549 262 2.0 Elk Mountains Forecast SP.org
Zirkel, Mount 1205  12,180 3,470 164 3.0 Park Forecast SP.org
San Luis Peak 50  14,014 3,114 189 2.0 San Juan Mountains Forecast SP.org
North Mamm Peak 1727  11,123 3,103 121 3.0 Battlement Mesa Forecast
West Elk Peak 617  13,035 3,095 142 2.0 Elk Mountains Forecast SP.org
Huntsman Ridge 1385  11,852 3,072 139 2.0 Elk Mountains Forecast
Sneffels, Mount 27  14,150 3,050 352 2.0 San Juan Mountains Forecast SP.org
Castle Peak 1644  11,300 3,040 114 3.0 Sawatch Forecast
Powell, Mount 198  13,580 3,000 242 2.0 Gore Forecast SP.org
Longs Peak 15  14,255 2,940 373 2.0 Front Forecast SP.org
Hesperus Mountain 451  13,232 2,852 250 2.0 San Juan Mountains Forecast SP.org
Diamond Peak 2506  9,660 2,845 73 0.0 N/A Forecast
Treasure Mountain 235  13,528 2,821 223 2.0 Elk Mountains Forecast SP.org
Clark Peak 670  12,951 2,771 186 2.0 Front Forecast SP.org
Grays Peak 14,270 2,770 214 2.0 Front Forecast SP.org
Evans, Mount 14  14,264 2,764 202 2.0 Front Forecast SP.org
Summit Peak 392  13,300 2,760 178 2.0 San Juan Mountains Forecast SP.org
Marcellina Mountain 1625  11,348 2,728 306 2.0 Elk Mountains Forecast SP.org
Piñon Mesa Highpoint 2484  9,700 2,680 46 0.0 Uncompahgre Plateau Forecast
Richthofen, Mount 678  12,940 2,680 203 3.0 Front Forecast SP.org
Parkview Mountain 1149  12,296 2,676 157 2.0 Rabbit Ears Forecast SP.org
Ouray, Mount 58  13,971 2,671 279 2.0 Sawatch Forecast SP.org
Crested Butte 1215  12,162 2,582 284 2.0 Elk Mountains Forecast SP.org
Graham Peak 972  12,531 2,551 166 2.0 San Juan Mountains Forecast
Antero, Mount 10  14,269 2,503 272 2.0 Sawatch Forecast SP.org
East Beckwith Mountain 1049  12,432 2,492 225 2.0 Elk Mountains Forecast SP.org
Chair Mountain 843  12,721 2,467 303 3.0 Elk Mountains Forecast SP.org
Whetstone Mountain 982  12,516 2,456 202 2.0 Elk Mountains Forecast
Bison Peak 1050  12,431 2,451 118 1.0 Front Forecast SP.org
South River Peak 526  13,148 2,448 136 2.0 San Juan Mountains Forecast
Black Mountain 1849  10,860 2,440 91 2.0 Park Forecast SP.org
Guero, Mount 1280  12,052 2,432 186 2.0 Elk Mountains Forecast SP.org
Hagues Peak 213  13,560 2,420 207 2.0 Front Forecast SP.org
Antora Peak 424  13,269 2,409 171 2.0 Sawatch Forecast SP.org
Bushnell Peak 565  13,105 2,405 275 2.0 Sangre de Cristo Forecast SP.org
Zenobia Peak 2927  9,005 2,395 98 0.0 N/A Forecast
East Spanish Peak 874  12,683 2,383 320 2.0 Sangre de Cristo Forecast SP.org
Castle Peak 12  14,265 2,365 232 1.0 Elk Mountains Forecast SP.org
Harvard, Mount 14,420 2,360 230 2.0 Sawatch Forecast SP.org
Sleepy Cat Peak 1864  10,848 2,348 88 2.0 Flat Tops Forecast
Twilight Peak 515  13,158 2,338 237 2.0 San Juan Mountains Forecast SP.org
Maroon Peak 24  14,156 2,336 336 4.0 Elk Mountains Forecast SP.org
Waugh Mountain 1450  11,710 2,330 106 2.0 Front Forecast
Tomichi Dome 1566  11,465 2,325 161 2.0 Sawatch Forecast
Crater Peak 1636  11,327 2,307 85 2.0 Grand Mesa Forecast
East Twin Sisters Peak 1585  11,428 2,298 178 3.0 Front Forecast SP.org
Silverheels, Mount 96  13,822 2,280 170 2.0 Tenmile / Mosquito Forecast SP.org
Lone Cone 927  12,613 2,273 226 3.0 San Juan Mountains Forecast SP.org
Tanks Peak 3137  8,717 2,267 66 0.0 N/A Forecast
Zwischen, Mount 1310  12,006 2,266 187 2.0 Sangre de Cristo Forecast
"Puma Peak" 1513  11,570 2,260 102 2.0 Front Forecast SP.org
Elliott Mountain 1109  12,340 2,240 173 2.0 San Juan Mountains Forecast
Black Mountain 1477  11,654 2,234 128 2.0 Front Forecast
Mestas, Mount 1514  11,569 2,229 241 2.0 Sangre de Cristo Forecast
Eolus, Mount 32  14,083 2,183 250 3.0 San Juan Mountains Forecast SP.org
Sand Mountain North 1838  10,879 2,182 116 2.0 Park Forecast SP.org
Carbon Peak 1264  12,079 2,179 213 2.0 Elk Mountains Forecast
Princeton, Mount 18  14,197 2,177 317 2.0 Sawatch Forecast SP.org
Elk Mountain 1591  11,422 2,162 103 2.0 Rabbit Ears Forecast
Anthracite Range Highpoint 1082  12,385 2,125 187 2.0 Elk Mountains Forecast SP.org
Mount of the Holy Cross 51  14,005 2,111 298 2.0 Sawatch Forecast SP.org
Vermilion Peak 74  13,894 2,105 218 2.0 San Juan Mountains Forecast SP.org
Bald Mountain 156  13,684 2,099 204 2.0 Tenmile / Mosquito Forecast SP.org
Thirtynine Mile Mountain 1527  11,548 2,088 94 2.0 Front Forecast
Jacque Peak 481  13,205 2,065 142 2.0 Gore Forecast SP.org
Williams Peak 1489  11,617 2,049 161 2.0 Front Forecast
Park Cone 1251  12,100 2,040 155 2.0 Sawatch Forecast SP.org
Herard, Mount 359  13,340 2,040 250 2.0 Sangre de Cristo Forecast SP.org
Red Table Mountain 1288  12,037 2,017 122 2.0 Sawatch Forecast
West Buffalo Peak 372  13,326 1,986 185 2.0 Sawatch Forecast SP.org
Chalk Benchmark 1289  12,031 1,971 159 2.0 San Juan Mountains Forecast
Massive, Mount 14,421 1,961 204 2.0 Sawatch Forecast SP.org
Middle Peak 393  13,300 1,960 242 2.0 San Juan Mountains Forecast
Iron Mountain 1599  11,411 1,951 123 2.0 Sangre de Cristo Forecast
Grizzly Peak 54  13,988 1,928 210 2.0 Sawatch Forecast SP.org
Sawtooth Mountain 1224  12,147 1,927 92 2.0 San Juan Mountains Forecast
Columbus Mountain 2162  10,253 1,913 153 2.0 Park Forecast
Conejos Peak 505  13,172 1,912 132 2.0 San Juan Mountains Forecast SP.org
Handies Peak 40  14,048 1,908 177 2.0 San Juan Mountains Forecast SP.org
Yale, Mount 21  14,196 1,896 256 2.0 Sawatch Forecast SP.org
Horse Mountain 2339  9,947 1,887 63 0.0 San Juan Mountains Forecast
Rio Grande Pyramid 97  13,821 1,881 191 2.0 San Juan Mountains Forecast SP.org
Laramie Mountains Highpoint 1769  11,020 1,880 47 1.0 Front Forecast
Sultan Mountain 346  13,368 1,868 226 2.0 San Juan Mountains Forecast SP.org
Green Mountain 2069  10,421 1,859 157 2.0 Front Forecast
Fishers Peak 2528  9,627 1,847 160 0.0 Sangre de Cristo Forecast
Little Cone 1320  11,981 1,841 171 2.0 San Juan Mountains Forecast
La Plata Peak 14,336 1,836 240 2.0 Sawatch Forecast SP.org
Jackson, Mount 163  13,670 1,810 235 2.0 Sawatch Forecast SP.org
Curley Peak 2507  9,660 1,800 123 0.0 Front Forecast
Sheep Mountain 1406  11,819 1,792 115 1.0 Rabbit Ears Forecast
UN 13010 633  13,010 1,790 154 2.0 San Juan Mountains Forecast
Matchless Mountain 1083  12,383 1,763 107 2.0 Elk Mountains Forecast
"Peak X" 1054  12,429 1,759 100 2.0 Front Forecast
Capitol Peak 29  14,130 1,750 335 4.0 Elk Mountains Forecast SP.org
Cornwall Mountain 1154  12,285 1,744 76 1.0 San Juan Mountains Forecast
Bennett Peak 485  13,203 1,743 135 2.0 San Juan Mountains Forecast SP.org
Cochetopa Dome 1724  11,132 1,742 77 2.0 Cochetopa Hills Forecast
Poverty Mesa 2474  9,716 1,736 73 0.0 San Juan Mountains Forecast
Blair Mountain 1572  11,460 1,736 88 1.0 Flat Tops Forecast
Specimen Mountain 1010  12,489 1,731 136 2.0 Front Forecast
Parry Peak 324  13,391 1,731 198 2.0 Front Forecast SP.org
Hardscrabble Mountain 1696  11,180 1,720 98 2.0 Sawatch Forecast
Piñon Hills Highpoint 2628  9,476 1,718 74 0.0 Sangre de Cristo Forecast
Coal Mountain 1455  11,705 1,715 246 2.0 Elk Mountains Forecast
Bard Peak 176  13,641 1,701 192 2.0 Front Forecast SP.org
Buck Mesa 2406  9,836 1,696 63 0.0 Elk Mountains Forecast
Spruce Mountain 1869  10,833 1,688 86 2.0 Grand Mesa Forecast
Williams Mountain 330  13,382 1,682 191 3.0 Elk Mountains Forecast SP.org
Archuleta Mesa 2789  9,220 1,680 64 0.0 San Juan Mountains Forecast
Cross Mountain 3774  7,804 1,674 84 0.0 N/A Forecast
Henry Mountain 438  13,254 1,674 146 2.0 Sawatch Forecast SP.org
Elk Mountain 3115  8,744 1,672 111 0.0 Park Forecast SP.org
North Arapaho Peak 253  13,502 1,665 232 3.0 Front Forecast SP.org
Oso, Mount 157  13,684 1,664 216 3.0 San Juan Mountains Forecast SP.org
Tower Mountain 219  13,552 1,652 167 2.0 San Juan Mountains Forecast SP.org
Gothic Mountain 913  12,625 1,645 255 2.0 Elk Mountains Forecast SP.org
Wild Mountain North 3019  8,860 1,640 0 0.0 N/A Forecast
 

Sign up to get updates! Stay connected

Sign up to get updates on trip reports, gallery additions and site features!
JoomlaWatch Stats 1.2.9 by Matej Koval